更新時間:2025-04-24
高速中波非制冷相機是西班牙NIT廠家生產的128 x 128(16384)相機,采用的是PbSe材料。
西班牙NIT公司是世界上一家生產PbSe焦平面成像和非制冷中紅外成像系統的公司。自己具有獨立設計生產能力,有加工制造點元、線陣、面陣探測器整套完備的生產線??梢愿鶕蛻舻男枨筇峁┒ㄖ频奶綔y器或調整他們的標準產品來滿足客戶要求,而且還可以按照客戶的要求增加探測器的功能。
高速中波非制冷相機應用領域
環境保護
火焰和氣體探測
化學探測和檢測
搜索和營救系統
循環加工業、分類系統
加工制造自動化和過程控制:激光焊接和切割
健康檢測
非破壞性檢查和光譜學
高速中波非制冷相機參數
| 探測器類型 | VPD PbSe FPA with digital interface, uncooled operation |
| 陣列 | 128 x 128(16384) |
| 像素尺寸 | 50 um x 50 um (square format) |
| 光譜范圍 | MWIR, 1.0 um to 5.0 um |
| 峰值波長 | 3.7um |
| 積分時間 | 10-1000us |
| 原始數據格式 | 14bit |
| 接口 | GigE VISION 2.0 with PoE Multipurpose DI/DO connector (trigger IN/OUT) |
| 幀頻 | 2000 images per second (max) @ full frame (interlaced acquisition) |
| 開窗功能 | ROI windowing function (faster frame rates, snapshot acquisition) |
| Mechanical shutter for 1-pt offset correction | |
| 開始啟動時間 | < 10 seconds |
| 供電 | PoE, 8 W (non-PoE operation requires 12 VDC) |
| Metal housing with rear connectors and tripod screw holes (M3 and M4) | |
| 尺寸 | 66 (L) x 62 (W) x 62 (H) (mm), |
| 重量(不含重量) | 400 grams |
| 光學接口 | CS |
| 光學鏡頭的選擇 | 10.5º x 10.5º, f/1.1, 35 mm, manual focus (standard option) 15.2º x 15.2º, f/1.2, 24 mm, manual focus |
| 軟件 | NIT SOFTWARE SUITE (Acquisition and visualization SW) GenICam compatible for custom software programming |
| 低探測溫度 | 100 ºC |
| 工業應用 | machine vision, additive manufacturing, industrial process monitoring, gas detection, spectroscopy, glass manufacturing quality assurance, UAV |
